Reference
Revit Extensions and Plug-ins
Following our May 2009 Meeting, we've listed out some additional tools you can use with your Revit application(s). We've added some comments, but would welcome further comments about any of those listed (you can add comments at the bottom of this page). Not all items on this list were covered during the meeting, but maintaining a list should be good for our members. We'll keep this list updated with new tools and comments as we receive them.
| Company | Autodesk | Description/Comments |
| Product | Extensions for Revit Architecture 2010 | |
| Compare Models | useful for assessing the difference between two models (requires both models to be open) | |
| Element Positioning | ||
| Freeze Drawing | exports to DWG, imports as DWG into Drafting View | |
| Text Generator | useful for large quantities of text | |
| Excel-based Model Generation | schedule based generation of Levels, Walls, Columns, Footings etc. | |
| Grids Generator | can create Levels, Grids & other elements, such as Columns, Beams, Walls & Spread Footings on grid | |
| Website | www.autodesk.com/subscriptionlogin | |
| Product | Extensions for Revit Structure 2010 | |
AutoCAD Structural Detailing - Integration with AutoCAD Structural Detailing:
- Autodesk Robot Structural Analysis:
| ||
| Compare Models, Elements Positioning, Freeze Drawings, Text Generator, Excel-based Model Generation, Grids Generator | All as per Extensions for Revit Architecture (above) | |
| CIS/2 Export & Import | ||
| Bridge Modelling | ||
| Content Generator (NEW) | ||
| Automatic Reinforcement Generation | ||
| Reinforcement of Beams, Columns, Continuous Footings, Parapets, Piles, Pile Caps, Retaining Walls, Slab Corners, Slab Openings, Spread Footings, Walls and Wall Corners | ||
| Conceptual Form Simulation (NEW) | ||
| Static Analysis of Beams, Frames, Slabs & Trusses | ||
| Steel Connection Modeller: Beam to Column - End-Plated (NEW) | ||
| Steel Connection Modeller: Column Base (NEW) | ||
| Website | http://www.extensions4revit.com/n/e4r | |
| Product | Worksharing Monitor for Revit 2010 | can be used with Arch/Struc/MEP Revit flavours - a must have for working with Workshared projects |
Globe Link for Autodesk Revit 2010 | ||
Batch Print for Autodesk Revit 2010 | not particularly robust or useful tool for printing large volumes of views or sheets |
| Company | AGA-CAD | Description/Comments |
| Products | Tools 4 Revit | |
| | Dynamic Legend | Allows effective hybrid schedule/legend views to be created |
| Sort & Mark | ||
| Sort & Cope | ||
| Rafter+ | ||
| Rafter+FF | ||
| Truss+ | ||
| Building Interior Designer | Coming soon | |
| Website | http://www.tools4revit.com/ |
| Company | Avatech Solutions | Description/Comments |
| Product | BIMreview | Revit Model Auditing tool, allowing assessment against defined rules or standards |
| Website | ||
| Product | Avatech Revit Utilities | Free (and useful) utilities to help with common tasks |
| Room Renumber | ||
| Change Case | ||
| Door Mark Update (Door Renumber) | ||
| Revit City Content Browser | ||
| Earth Connector for Revit | ||
| Space Update | ||
| Website |
| Company | Ideate Inc. | Description/Comments |
| Product | Ideate Explorer | Very handy tool for searching, quantifying and selecting Revit elements |
| Website | www.ideateexplorer.com |
| Company | RevitTV | Description/Comments |
| Product | Drawing Manager | Drawing Transmittal tool for Autodesk Revit |
| Website | http://www.revittv.com |